
Al Gross - FS
Experience: 10
Height: 6' 3"
Weight: 209 lbs
Born: 1/4/1961 in Stockton, California
College: Arizona
Drafted: 13.19 (1983) by Chicago
Cap Cost: No Contract
Stats
Year
|
Team | GP | GS | INT | IRYds | TD | Defen | Cght | PPly |
| 1991 |
KCY
|
12 | 8 | 1 | 3 | 0 | 5 | 13 | 338 |
| 1990 |
NYK
|
5 | 2 | 1 | 0 | 0 | 3 | 5 | 62 |
| 1989 |
NYK
|
14 | 6 | 3 | 27 | 0 | 8 | 23 | 405 |
| 1988 |
GBY
|
16 | 16 | 3 | 20 | 0 | 5 | 38 | 568 |
| 1987 |
CHI
|
16 | 0 | 2 | 13 | 0 | 2 | 11 | 197 |
| 1986 |
CHI
|
16 | 16 | 2 | 0 | 0 | 6 | 37 | 572 |
| 1985 |
CHI
|
15 | 3 | 1 | 3 | 0 | 1 | 12 | 181 |
| 1984 |
CHI
|
16 | 3 | 2 | 13 | 0 | 0 | 7 | 91 |
| 1983 |
CHI
|
9 | 8 | 1 | 15 | 0 | 0 | 4 | 67 |
Postseason
Year
|
Team | GP | GS | INT | IRYds | TD | Defen | Cght | PPly |
| 1987 |
CHI
|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 1986 |
CHI
|
1 | 1 | 0 | 0 | 0 | 0 | 2 | 36 |
Transactions
| Year | Stage | Transaction | Terms | |
|
1992 | Preseason Week 1 | Released | |
|
1992 | FA 11 | Signed as an unrestricted free agent from Kansas City | $0.06 mil. 1 yrs |
|
1991 | Week 5 | Signed as free agent | $0.06 mil. 1 yrs |
|
1991 | Week 1 | Released | |
|
1989 | Super Bowl | Signed a renegotiated contract | $0.75 mil. 4 yrs |
|
1989 | Week 1 | Injury (Concussion) | |
|
1989 | Training Camp | Changed primary position to S | |
|
1989 | FA 1 | Received player in trade from Green Bay | |
|
1988 | Week 15 | Injury (Strained Rotator Cuff) | |
|
1988 | Week 11 | Injury (Strained Rotator Cuff) | |
|
1988 | Week 1 | Received player in trade from Chicago | |
|
1987 | Week 6 | Injury (Broken Nose) | |
|
1986 | Week 12 | Signed a renegotiated contract | $0.60 mil. 5 yrs |
|
1986 | Week 8 | Injury (Knee Tendinitis) | |
|
1986 | Preseason Week 5 | Injury (Broken Finger) | |
|
1985 | Week 11 | Injury (Strained Foot Ligament) | |
|
1985 | FA 1 | Signed to a new contract | $0.10 mil. 2 yrs |
|
1984 | FA 1 | Signed to a new contract | $0.03 mil. 1 yrs |
|
1983 | Week 1 | Turned down a contract offer | $0.23 mil. 3 yrs |
|
1983 | Preseason Week 5 | Injury (Stress Fracture in the Leg) |
KCY
NYK
NYK
GBY
CHI
CHI
CHI
CHI
CHI
