Current Stage: 1992 - Week 11

Irving Fryar #87 - FL

Experience: 9
Height: 6' 0"
Weight: 199 lbs
Born: 11/2/1963 in Mount Holly, New Jersey
College: Nebraska
Drafted: 1.3 (1984) by Houston
Cap Cost: $970,000.00

Salary

1992 1993
Salary: $480,000.00
Bonus: $490,000.00
Salary: $540,000.00
Bonus: $490,000.00

Stats
Year Team GP GS Tgt Rec Pct Yds YPC YAC Lg TD Drp 20+ 100+ YPG
1992 HOU 9 9 67 49 73.1% 846 17.2653 297 73 4 7 17 2 94.00
1991 HOU 16 16 107 60 56.1% 872 14.5333 320 60 4 4 17 2 54.50
1990 HOU 15 15 149 88 59.1% 1222 13.8864 441 46 6 4 20 4 81.47
1989 HOU 15 15 129 76 58.9% 1073 14.1184 433 73 9 11 19 4 71.53
1988 HOU 16 13 125 72 57.6% 1188 16.5000 360 57 9 1 15 4 74.25
1987 HOU 16 16 145 66 45.5% 1113 16.8636 233 55 4 9 25 2 69.56
1986 HOU 16 13 80 48 60.0% 685 14.2708 165 52 6 2 10 1 42.81
1985 HOU 16 14 69 48 69.6% 716 14.9167 193 42 6 3 12 0 44.75
1984 HOU 16 14 82 52 63.4% 563 10.8269 58 31 1 2 4 0 35.19
Postseason
Year Team GP GS Tgt Rec Pct Yds YPC YAC Lg TD Drp 20+ 100+ YPG
1991 HOU 3 3 42 23 54.8% 343 14.9130 98 50 3 0 4 2 114.33
1989 HOU 3 3 46 28 60.9% 340 12.1429 127 33 5 0 5 2 113.33
1988 HOU 2 2 16 11 68.8% 189 17.1818 102 78 2 0 3 1 94.50
1987 HOU 1 1 11 6 54.5% 102 17.0000 31 37 1 0 2 1 102.00

Transactions

Year Stage Transaction Terms
1992 Week 8 Injury (Broken Toe)  
1990 Week 16 Changed primary position to WR  
1990 Week 15 Injury (Broken Finger)  
1990 Week 2 Injury (Hyperextended Elbow)  
1990 FA 1 Signed a renegotiated contract $3.10 mil. 4 yrs
1989 Week 14 Injury (Sprained Neck)  
1989 Week 10 Injury (Strained Achilles Tendon)  
1987 Week 1 Signed a renegotiated contract $1.80 mil. 4 yrs
1984 Preseason Week 2 Signed his rookie contract $2.57 mil. 5 yrs
1984 Preseason Week 1 Turned down a contract offer $3.19 mil. 6 yrs
1984 Training Camp Turned down a contract offer $3.19 mil. 6 yrs
1984 Late FA1 Turned down a contract offer $2.90 mil. 6 yrs