
Rickey Hagood - NT
Experience: 9
Height: 6' 2"
Weight: 286 lbs
Born: 11/10/1960 in Easley, South Carolina
College: South Carolina
Drafted: 7.6 (1984) by Arizona
Cap Cost: No Contract
Stats
Year
|
Team | GP | GS | Tck | Ast | Sck | Blkd | Hur | QBkd | FF | RPly | PPly |
| 1992 |
MIN
|
3 | 0 | 1 | 1 | 0.5 | 0 | 2 | 0 | 0 | 20 | 41 |
| 1990 |
NED
|
11 | 0 | 7 | 4 | 1.0 | 1 | 1 | 0 | 1 | 128 | 161 |
| 1989 |
NED
|
16 | 16 | 29 | 18 | 1.5 | 1 | 5 | 1 | 0 | 314 | 375 |
| 1988 |
NED
|
16 | 16 | 49 | 22 | 5.5 | 3 | 4 | 0 | 3 | 408 | 532 |
| 1987 |
ARI
|
16 | 16 | 56 | 15 | 3.0 | 3 | 8 | 1 | 0 | 371 | 555 |
| 1986 |
ARI
|
16 | 16 | 48 | 20 | 2.5 | 1 | 5 | 1 | 2 | 409 | 463 |
| 1985 |
ARI
|
16 | 2 | 10 | 3 | 1.0 | 0 | 0 | 1 | 0 | 100 | 72 |
| 1984 |
ARI
|
16 | 2 | 3 | 4 | 0.0 | 1 | 0 | 0 | 0 | 72 | 49 |
Postseason
Year
|
Team | GP | GS | Tck | Ast | Sck | Blkd | Hur | QBkd | FF | RPly | PPly |
| 1985 |
ARI
|
2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 7 |
| 1984 |
ARI
|
2 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 12 |
Transactions
| Year | Stage | Transaction | Terms | |
|
1992 | Week 6 | Released | |
|
1992 | Week 3 | Signed as free agent | $0.06 mil. 1 yrs |
|
1992 | Preseason Week 4 | Released | |
|
1992 | FA 10 | Signed as free agent | $0.06 mil. 1 yrs |
|
1991 | Week 1 | Released | |
|
1990 | Week 9 | Injury (Pulled Calf Muscle) | |
|
1989 | Week 16 | Injury (Strained Hamstring) | |
|
1989 | Week 14 | Signed a renegotiated contract | $0.50 mil. 4 yrs |
|
1989 | Week 10 | Turned down a contract offer | $0.45 mil. 4 yrs |
|
1989 | Week 7 | Turned down a contract offer | $0.48 mil. 4 yrs |
|
1988 | Week 7 | Injury (Bruised Heel) | |
|
1988 | Week 7 | Injury (Bruised Heel) | |
|
1988 | FA 8 | Turned down a contract offer | $0.26 mil. 2 yrs |
|
1988 | FA 8 | Turned down a contract offer | $0.26 mil. 2 yrs |
|
1988 | FA 8 | Signed as an unrestricted free agent from Arizona | $0.34 mil. 2 yrs |
|
1988 | FA 8 | Signed as an unrestricted free agent from Arizona | $0.34 mil. 2 yrs |
|
1988 | FA 8 | Offer withdrawn due to lack of cap room | |
|
1988 | FA 8 | Offer withdrawn due to lack of cap room | |
|
1986 | Wildcard Round | Signed a renegotiated contract | $0.29 mil. 2 yrs |
|
1986 | Wildcard Round | Signed a renegotiated contract | $0.29 mil. 2 yrs |
|
1986 | Preseason Week 3 | Injury (Strained Rotator Cuff) | |
|
1984 | Training Camp | Changed primary position to DT | |
|
1984 | Training Camp | Signed his rookie contract | $0.13 mil. 3 yrs |
MIN
NED
NED
NED
ARI
ARI
ARI
ARI


