
Sammy Winder - RB
Experience: 11
Height: 5' 11"
Weight: 206 lbs
Born: 7/15/1959 in Madison, Mississippi
College: Southern Mississippi
Drafted: 17.17 (1983) by Jacksonville
Cap Cost: No Contract
Stats
Year
|
Team | GP | GS | Att | Yds | YPC | Lg | TD | Fum | 3DAtt | 3DConv | 3D% | 10+ | 100+ | YPG |
| 1991 |
ATL
|
16 | 1 | 165 | 799 | 4.84 | 62 | 5 | 9 | 14 | 8 | 57.1% | 19 | 1 | 49.94 |
| 1990 |
ATL
|
16 | 0 | 138 | 631 | 4.57 | 40 | 2 | 4 | 8 | 5 | 62.5% | 20 | 0 | 39.44 |
| 1989 |
ATL
|
16 | 0 | 132 | 550 | 4.17 | 23 | 2 | 2 | 5 | 1 | 20.0% | 15 | 0 | 34.38 |
| 1988 |
ARI
|
16 | 0 | 134 | 596 | 4.45 | 55 | 4 | 3 | 30 | 18 | 60.0% | 20 | 0 | 37.25 |
| 1987 |
ARI
|
16 | 13 | 29 | 111 | 3.83 | 20 | 2 | 0 | 26 | 21 | 80.8% | 2 | 0 | 6.94 |
| 1986 |
ARI
|
16 | 2 | 156 | 578 | 3.71 | 29 | 2 | 4 | 22 | 15 | 68.2% | 17 | 0 | 36.13 |
| 1985 |
JAX
|
16 | 4 | 172 | 702 | 4.08 | 66 | 4 | 7 | 21 | 10 | 47.6% | 17 | 1 | 43.88 |
| 1984 |
JAX
|
16 | 0 | 108 | 379 | 3.51 | 28 | 5 | 2 | 12 | 3 | 25.0% | 7 | 0 | 23.69 |
| 1983 |
JAX
|
16 | 0 | 104 | 439 | 4.22 | 25 | 0 | 2 | 15 | 6 | 40.0% | 9 | 0 | 27.44 |
Postseason
Year
|
Team | GP | GS | Att | Yds | YPC | Lg | TD | Fum | 3DAtt | 3DConv | 3D% | 10+ | 100+ | YPG |
| 1991 |
ATL
|
1 | 0 | 11 | 37 | 3.36 | 22 | 0 | 0 | 3 | 2 | 66.7% | 1 | 0 | 37.00 |
| 1990 |
ATL
|
2 | 0 | 15 | 68 | 4.53 | 41 | 1 | 1 | 0 | 0 | 0.0% | 1 | 0 | 34.00 |
| 1988 |
ARI
|
1 | 0 | 6 | 36 | 6.00 | 15 | 0 | 0 | 2 | 1 | 50.0% | 1 | 0 | 36.00 |
| 1985 |
JAX
|
1 | 0 | 4 | 9 | 2.25 | 9 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 9.00 |
| 1984 |
JAX
|
1 | 0 | 5 | 16 | 3.20 | 7 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 16.00 |
Transactions
| Year | Stage | Transaction | Terms | |
|
1992 | Week 1 | Released | |
|
1992 | FA 11 | Signed as an unrestricted free agent from Atlanta | $0.07 mil. 1 yrs |
|
1991 | FA 9 | Resigned as an unrestricted free agent | $0.12 mil. 1 yrs |
|
1990 | Week 2 | Injury (Deep Thigh Bruise) | |
|
1989 | FA 2 | Signed as free agent | $0.26 mil. 2 yrs |
|
1989 | FA 1 | Released | |
|
1988 | Preseason Week 3 | Injury (Elbow Contusion) | |
|
1988 | FA 3 | Turned down a contract offer | $0.32 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.32 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.16 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.16 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.26 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.26 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.37 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.37 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.15 mil. 1 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.15 mil. 1 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.42 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.42 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.40 mil. 2 yrs |
|
1988 | FA 3 | Turned down a contract offer | $0.40 mil. 2 yrs |
|
1988 | FA 3 | Resigned as an unrestricted free agent | $0.45 mil. 2 yrs |
|
1988 | FA 3 | Resigned as an unrestricted free agent | $0.45 mil. 2 yrs |
|
1987 | FA 7 | Turned down a contract offer | $0.24 mil. 1 yrs |
|
1987 | FA 7 | Turned down a contract offer | $0.35 mil. 2 yrs |
|
1987 | FA 7 | Turned down a contract offer | $0.10 mil. 1 yrs |
|
1987 | FA 7 | Turned down a contract offer | $0.40 mil. 2 yrs |
|
1987 | FA 7 | Resigned as an unrestricted free agent | $0.15 mil. 1 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.23 mil. 2 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.50 mil. 3 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.15 mil. 1 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.15 mil. 1 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.19 mil. 2 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.79 mil. 4 yrs |
|
1986 | FA 7 | Turned down a contract offer | $0.27 mil. 2 yrs |
|
1986 | FA 7 | Signed as an unrestricted free agent from Jacksonville | $0.28 mil. 1 yrs |
|
1984 | FA 1 | Signed to a new contract | $0.11 mil. 2 yrs |
ATL
ATL
ATL
ARI
ARI
ARI
JAX
JAX
JAX


















